Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
★ URBAN KIT|VOSSENS|FULL PPF ★...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
LP | £110995.00 | £11099.50 | £99895.50 | £1698.12 | £1698.12 | £47453.50 | 49 | 9.9% | 5.14% | £140062.76 |
PCP | £110995.00 | £11099.50 | £99895.50 | £1745.22 | £1745.22 | £48198.50 | 49 | 10.9% | 10.9% | £143068.56 |
HP | £110995.00 | £11099.50 | £99895.50 | £2096.87 | £2096.87 | £2097.87 | 60 | 9.9% | 5.19% | £136912.70 |
VAT QUALIFYING - BOWERS & WILKINS - COMOFORT AND TECH PLUS PACKS...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
LP | £105995.00 | £10599.50 | £95395.50 | £1773.80 | £1773.80 | £36406.00 | 49 | 9.9% | 5.14% | £132147.90 |
PCP | £105995.00 | £10599.50 | £95395.50 | £1789.63 | £1789.63 | £38681.00 | 49 | 10.9% | 10.9% | £135182.74 |
HP | £105995.00 | £10599.50 | £95395.50 | £2002.41 | £2002.41 | £2003.41 | 60 | 9.9% | 5.19% | £130745.10 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £95995.00 | £9599.50 | £86395.50 | £1480.96 | £1480.96 | £43381.00 | 49 | 10.9% | 10.9% | £124066.58 |
HP | £95995.00 | £9599.50 | £86395.50 | £1813.49 | £1813.49 | £1814.49 | 60 | 9.9% | 5.19% | £118409.90 |
6 SEATS|TECH PRO +|COMFORT+|B&W...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £76995.00 | £7699.50 | £69295.50 | £1084.67 | £1084.67 | £35888.50 | 49 | 8.9% | 4.37% | £95652.16 |
LP | £76995.00 | £7699.50 | £69295.50 | £1134.51 | £1134.51 | £35461.00 | 49 | 9.9% | 5.14% | £97616.98 |
HP | £76995.00 | £7699.50 | £69295.50 | £1423.57 | £1423.57 | £1424.57 | 60 | 8.9% | 4.65% | £93114.70 |
SKY LOUNGE | TECH PACK PLUS ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £75995.00 | £7599.50 | £68395.50 | £1113.77 | £1113.77 | £32942.87 | 49 | 8.9% | 4.38% | £94003.33 |
LP | £75995.00 | £7599.50 | £68395.50 | £1160.33 | £1160.33 | £32626.00 | 49 | 9.9% | 5.14% | £95921.34 |
HP | £75995.00 | £7599.50 | £68395.50 | £1405.08 | £1405.08 | £1406.08 | 60 | 8.9% | 4.65% | £91905.30 |
EXCLSUIVE AUDI PAINT | TRACKER | PAN ROOF...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £75995.00 | £7599.50 | £68395.50 | £1240.01 | £1240.01 | £25696.48 | 49 | 8.9% | 4.42% | £92816.46 |
LP | £75995.00 | £7599.50 | £68395.50 | £1283.68 | £1283.68 | £25403.50 | 49 | 9.9% | 5.14% | £94619.64 |
HP | £75995.00 | £7599.50 | £68395.50 | £1405.08 | £1405.08 | £1406.08 | 60 | 8.9% | 4.65% | £91905.30 |
2023/23 Reg BMW X7 40d Finished in Metallic Black Sapphire with Sensafine Silverstone Leather. Great Specification to In...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £75995.00 | £7599.50 | £68395.50 | £1067.17 | £1067.17 | £35618.20 | 49 | 8.9% | 4.37% | £94441.86 |
LP | £75995.00 | £7599.50 | £68395.50 | £1118.44 | £1118.44 | £35078.50 | 49 | 9.9% | 5.14% | £96363.12 |
HP | £75995.00 | £7599.50 | £68395.50 | £1405.08 | £1405.08 | £1406.08 | 60 | 8.9% | 4.65% | £91905.30 |
PHYSICAL | VAT QUALIFYING ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £64995.00 | £6499.50 | £58495.50 | £859.06 | £859.06 | £33541.92 | 49 | 8.9% | 4.36% | £81276.30 |
LP | £64995.00 | £6499.50 | £58495.50 | £900.57 | £900.57 | £33278.50 | 49 | 9.9% | 5.14% | £83005.36 |
HP | £64995.00 | £6499.50 | £58495.50 | £1201.70 | £1201.70 | £1202.70 | 60 | 8.9% | 4.65% | £78602.50 |
PHYSICAL | VAT QUALIFYING...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £64995.00 | £6499.50 | £58495.50 | £864.41 | £864.41 | £33234.89 | 49 | 8.9% | 4.36% | £81226.07 |
LP | £64995.00 | £6499.50 | £58495.50 | £906.34 | £906.34 | £32941.00 | 49 | 9.9% | 5.14% | £82944.82 |
HP | £64995.00 | £6499.50 | £58495.50 | £1201.70 | £1201.70 | £1202.70 | 60 | 8.9% | 4.65% | £78602.50 |
VIS PACK | COMFORT PLUS | TECH PLUS | PAN ROOF | 7 SEATER...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £57495.00 | £5749.50 | £51745.50 | £866.56 | £866.56 | £23550.03 | 49 | 8.9% | 4.39% | £70894.41 |
LP | £57495.00 | £5749.50 | £51745.50 | £900.54 | £900.54 | £23356.00 | 49 | 9.9% | 5.14% | £72331.42 |
HP | £57495.00 | £5749.50 | £51745.50 | £1063.03 | £1063.03 | £1064.03 | 60 | 8.9% | 4.65% | £69532.30 |